Welcome to this charming spacious duplex home, featuring 4 generously sized rooms, perfect for a growing family or hosting guests. The main floor offers both a cozy living room and an elegant dining room, creating an ideal space for entertaining and daily living. The kitchen boasts modern stainless steel appliances, making meal preparation a joy. Rich hardwood floors flow seamlessly throughout the living and dining areas, adding warmth and sophistication to the home. Step outside to the backyard, where a lovely patio provides the perfect setting for outdoor relaxation and gatherings. Situated in a well-established neighborhood, this home offers the best of both worlds - tranquility and convenience. Enjoy easy access to public transit, lush parks, the Nepean Sportsplex, and Algonquin College. Shopping and dining options abound nearby, and commuters will appreciate the quick access to Highway 417 &Hunt Club Road. This home is a true gem, combining comfort, style, and a prime location. Come see it today! (id:59327)
| MLS® Number | X13650082 |
| Property Type | Single Family |
| Community Name | 7501 - Tanglewood |
| AmenitiesNearBy | Public Transit, Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementType | None, None |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.51 m | 3.2 m | 2.51 m x 3.2 m |
| Second Level | Bedroom | 3.5 m | 2.94 m | 3.5 m x 2.94 m |
| Second Level | Bedroom | 2.97 m | 3.22 m | 2.97 m x 3.22 m |
| Second Level | Primary Bedroom | 3.07 m | 4.16 m | 3.07 m x 4.16 m |
| Second Level | Bathroom | 2.51 m | 1.42 m | 2.51 m x 1.42 m |
| Main Level | Living Room | 6.14 m | 3.78 m | 6.14 m x 3.78 m |
| Main Level | Foyer | 1.72 m | 5.28 m | 1.72 m x 5.28 m |
| Main Level | Dining Room | 3.5 m | 2.41 m | 3.5 m x 2.41 m |
| Main Level | Kitchen | 2.36 m | 2.43 m | 2.36 m x 2.43 m |
| Main Level | Bathroom | 1.01 m | 1.77 m | 1.01 m x 1.77 m |
https://www.realtor.ca/real-estate/30127805/a-75-dalehurst-drive-ottawa-7501-tanglewood
Contact us for more information
Omar Hashem
Broker of Record