Location Location Location! Updated main floor unit in Carlington featuring 2 bedrooms and 1 full bathroom. This approximately 800 sq ft unit features recently updated ceramic tile and LVT flooring throughout. Generous sized kitchen island provides ample prep space and flows seamlessly to your dining area. Large living room will be the heart of the home, featuring large windows and ample natural light. Located on a large corner lot, with no neighboring units this is the one! Close proximity to parks, biking trails and all your shopping amenities! With a bus stop at your doorstep and a short drive to Wellington Village, Westboro & downtown Ottawa, this is the one! One parking included. (id:59327)
| MLS® Number | X12871704 |
| Property Type | Multi-family |
| Community Name | 5303 - Carlington |
| AmenitiesNearBy | Public Transit, Park |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Electric, Other |
| HeatingType | Heat Pump, Not Known |
| SizeInterior | 700 - 1100 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Other | |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 53 Ft |
| SizeIrregular | 53 X 100 Ft ; 0 |
| SizeTotalText | 53 X 100 Ft ; 0 |
https://www.realtor.ca/real-estate/29457189/a-1219-dorchester-avenue-ottawa-5303-carlington
Contact us for more information
Norton Ngo
Salesperson