Welcome to the Mapleton a detached 4-bedroom, 3.5-bathroom home. Enjoy an open-concept den just off the foyer, a sunken mudroom off the garage, and a separate dining room connected by a pantry to the oversized kitchen. The second floor features a large family room with tall windows, a generous primary bedroom, and second-floor laundry. Finished basement rec room. Avalon Vista is conveniently situated near Tenth Line Road - steps away from green space, future transit, and established amenities of our master-planned Avalon community. Avalon Vista boasts an existing community pond, multi-use pathways, nearby future parks, and everyday conveniences. January 26th 2027 occupancy. (id:59327)
| MLS® Number | X12871070 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Community Name | 1118 - Avalon East |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft |
| SizeFrontage | 43 Ft |
| SizeIrregular | 43 X 90 Ft |
| SizeTotalText | 43 X 90 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
| Second Level | Bedroom 2 | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
| Second Level | Bedroom 3 | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
| Second Level | Bedroom 4 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Second Level | Family Room | 6.09 m | 5.79 m | 6.09 m x 5.79 m |
| Basement | Recreational, Games Room | 10.51 m | 6.04 m | 10.51 m x 6.04 m |
| Main Level | Great Room | 5.25 m | 4.82 m | 5.25 m x 4.82 m |
| Main Level | Dining Room | 3.68 m | 3.6 m | 3.68 m x 3.6 m |
| Main Level | Kitchen | 5.43 m | 2.61 m | 5.43 m x 2.61 m |
| Main Level | Eating Area | 4.87 m | 2.97 m | 4.87 m x 2.97 m |
| Main Level | Den | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
https://www.realtor.ca/real-estate/29456636/905-gosling-pond-crescent-ottawa-1118-avalon-east
Contact us for more information
Anthony Cava
Broker