Welcome to this well maintained 3BR & 2.5BA Townhome in a family friendly neighbourhod close to many amenities. Large foyer, with convenient inside entry from garage, leads to an open concept Living/Dining Room area with tons of natural light. Eat-in Kitchen with plenty of cupboard & cabinet space also boasts patio doors that lead to an interlock patio in the fully fenced Backyard. Upper level has a Family Room featuring a wood burning fireplace and large windows. 2nd level has good size BRs, 4pc Main Bath and a MBR with 4pc Ensuite and walk-in closet. You will find additional storage, a cold room, laundry/utility room and a spacious Rec Rm w/office nook in the finished Basement. Rough-in Central Vac. There is green space and mature trees between you and the rear neighbors. Furnace - 2009. As per form 244 please allow 24 hours Irr on all written offers since one of the executors is out-of-town. (id:59327)
MLS® Number | 1417011 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park/Greenboro |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Easement | Unknown |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft ,1 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20.01 Ft X 100.06 Ft |
SizeTotalText | 20.01 Ft X 100.06 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'11" x 11'6" | ||
Second Level | Other | 7'1" x 5'2" | ||
Second Level | 4pc Ensuite Bath | 8'2" x 4'11" | ||
Second Level | 4pc Bathroom | 4'11" x 7'10" | ||
Second Level | Bedroom | 10'7" x 8'11" | ||
Second Level | Bedroom | 9'10" x 9'10" | ||
Basement | Recreation Room | 24'2" x 10'2" | ||
Basement | Office | 9'10" x 6'5" | ||
Basement | Storage | 14'4" x 10'2" | ||
Basement | Other | 3'8" x 8'10" | ||
Main Level | Foyer | 5'1" x 6'9" | ||
Main Level | 2pc Bathroom | 4'10" x 4'8" | ||
Main Level | Living Room | 14'7" x 10'6" | ||
Main Level | Dining Room | 10'6" x 10'3" | ||
Main Level | Kitchen | 10'4" x 13'10" | ||
Main Level | Eating Area | Measurements not available | ||
Other | Family Room/fireplace | 20'0" x 11'0" |
https://www.realtor.ca/real-estate/27573390/84-southport-drive-ottawa-hunt-club-parkgreenboro
Contact us for more information
Frank Fragomeni
Broker
Tara Allen
Salesperson