Maintenance, Heat, Water, Insurance, Common Area Maintenance
$676.11 MonthlyLooking for that central downtown affordable condo with low condo fees, low taxes, and Indoor Parking. Welcome to the Everett. Built by award winning Domicile in 2004 this 735 sq. ft. condo offers you a perfect home or investment. Open concept living, dining, and kitchen featuring hardwood floors, 9 ft ceilings, and a gas fireplace. Kitchen comes with fridge, stove, microwave hood fan, and dishwasher. Eating/stool counter area. Ensuite laundry. Large rear balcony with gas hook up for a barbecue. Master bedroom has a large walk in closet. Spacious 4pc bath. This unit has heated indoor parking ( P2-45) and a main floor storage locker. Bicycle rack in parking remains. The low condo fees includes heat, air conditioning ,and water. Main floor party room. Just minutes away from many downtown amenities. Walk to shop or walk to work. Add a little TLC of your own choosing and you will love to call this your home or city Pied a Terre. (id:59327)
| MLS® Number | X12873404 |
| Property Type | Single Family |
| Community Name | 4102 - Ottawa Centre |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 4.4 m | 3.86 m | 4.4 m x 3.86 m |
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Dining Room | 2.18 m | 1.7 m | 2.18 m x 1.7 m |
| Main Level | Primary Bedroom | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
| Main Level | Bathroom | 3.94 m | 1 m | 3.94 m x 1 m |
https://www.realtor.ca/real-estate/29459341/805-375-lisgar-street-ottawa-4102-ottawa-centre
Contact us for more information
Barry Humphrey
Salesperson