This fully furnished home on a corner lot in Half Moon Bay offers an ideal blend of functionality and comfort in a quiet residential neighbourhood surrounded by large single detached homes. With its thoughtful layout and design, this home presents a truly wonderful living experience. The main floor features a quaint living and dining area with an electric fireplace, creating an inviting space for entertaining family and friends. The open kitchen has stainless steel appliances and an island to either practise your culinary skills or to simply have a meal. On the second floor, the three generously sized bedrooms provide ample space for your family's comfort. Additionally, there is a versatile loft area, perfect for a home office, providing you with flexible space to meet your unique needs. It is the ideal family home in a safe neighbourhood with the Minto Recreation Complex close by, the Jock River and its walking trails, the Barrhaven Marketplace for major retail needs, which includes grocery stores, pharmacies and various dining options. (id:59327)
| MLS® Number | X12889302 |
| Property Type | Single Family |
| Neigbourhood | Half Moon Bay |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| AmenitiesNearBy | Park, Public Transit, Schools |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 23.97 M |
| SizeFrontage | 13.24 M |
| SizeIrregular | 13.2 X 24 M |
| SizeTotalText | 13.2 X 24 M |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.8 m | 4 m | 3.8 m x 4 m |
| Second Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Second Level | Bedroom 3 | 2.8 m | 3.1 m | 2.8 m x 3.1 m |
https://www.realtor.ca/real-estate/29477970/784-logperch-circle-ottawa-7711-barrhaven-half-moon-bay
Contact us for more information
Erin Holowach
Salesperson