Highly upgraded 4 bedroom town house with double garage in Riverside South by HN Homes. Main floor welcomed by a bright and inviting Foyer, upgraded hardwood floors, spacious Living, Dining rooms, main floor elegant gas linear fireplace. Gourmet Kitchen with granite countertops, large island, stainless steel appliances. The upper floor has 4 generous sized bedrooms; bright and spacious Primary Bedroom with a walk in closet and a luxury 6-piece ensuite, 3 good size secondary bedrooms, second floor loft & laundry room. Earth tone colors, move in condition. Not to be missed. More than 2500 sqf, Minutes to Vimy Memorial Bridge, easy commute to work and all amenities. (id:59327)
| MLS® Number | X13246110 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,3 In |
| SizeFrontage | 38 Ft ,4 In |
| SizeIrregular | 38.4 X 101.3 Ft |
| SizeTotalText | 38.4 X 101.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.64 m | 3.6 m | 2.64 m x 3.6 m |
| Second Level | Bedroom | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
| Second Level | Laundry Room | 2.18 m | 2.03 m | 2.18 m x 2.03 m |
| Second Level | Loft | 1.7 m | 2 m | 1.7 m x 2 m |
| Second Level | Bathroom | 2.1 m | 3.98 m | 2.1 m x 3.98 m |
| Second Level | Primary Bedroom | 3.86 m | 4.97 m | 3.86 m x 4.97 m |
| Second Level | Other | 2.03 m | 2.18 m | 2.03 m x 2.18 m |
| Second Level | Bathroom | 1.95 m | 2.31 m | 1.95 m x 2.31 m |
| Second Level | Bedroom | 3.04 m | 3.75 m | 3.04 m x 3.75 m |
| Basement | Family Room | 3.5 m | 7.08 m | 3.5 m x 7.08 m |
| Basement | Bathroom | 1.95 m | 2.54 m | 1.95 m x 2.54 m |
| Main Level | Foyer | 2.28 m | 2.92 m | 2.28 m x 2.92 m |
| Main Level | Kitchen | 2.61 m | 3.98 m | 2.61 m x 3.98 m |
| Main Level | Living Room | 3.4 m | 5.15 m | 3.4 m x 5.15 m |
| Main Level | Bathroom | 1.39 m | 1.77 m | 1.39 m x 1.77 m |
| Main Level | Dining Room | 3.3 m | 4.74 m | 3.3 m x 4.74 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29858496/747-acai-way-ottawa-2602-riverside-southgloucester-glen
Contact us for more information
Tieseer Alzubi
Broker
Abe Al-Zu'bi
Salesperson