Great split level home in need of TLC in the friendly Village of Greely. Lot size 112 x 134 (15058 SqFt). Large Living room with hardwood floors and wood burning fireplace. Kitchen with oak cupboards and granite countertops and separate Dining room. Family room in lower level with wood stove and washer/dryer. 3 nice sized bedrooms upstairs all with hardwood floors, Master with 3pc Ensuite, cozy sitting room and balcony. Stairs going upstairs has a chair lift attached. Rec room in Basement. Front porch with porcelain floors. Newer roof (2yrs), newer backyard fence. Sweeping pool not functional needs new liner. (id:59327)
| MLS® Number | X13152228 |
| Property Type | Single Family |
| Community Name | 1601 - Greely |
| ParkingSpaceTotal | 6 |
| PoolType | Outdoor Pool, Inground Pool |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 135 Ft |
| SizeFrontage | 112 Ft |
| SizeIrregular | 112 X 135 Ft |
| SizeTotalText | 112 X 135 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.12 m | 3.65 m | 5.12 m x 3.65 m |
| Second Level | Bedroom | 4.2 m | 2.43 m | 4.2 m x 2.43 m |
| Second Level | Bedroom | 3.62 m | 2.43 m | 3.62 m x 2.43 m |
| Basement | Recreational, Games Room | 6.7 m | 2.43 m | 6.7 m x 2.43 m |
| Lower Level | Family Room | 6.7 m | 2.43 m | 6.7 m x 2.43 m |
| Main Level | Foyer | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
| Main Level | Living Room | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
| Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Kitchen | 4.11 m | 2.46 m | 4.11 m x 2.46 m |
https://www.realtor.ca/real-estate/29779837/7099-marco-street-ottawa-1601-greely
Contact us for more information
Michel Dagher
Salesperson