Opportunity Knocks! Spacious and well maintained home with Large living room , formal dining room, great Open-concept kitchen with granite countertops and eating area, beautiful family room with a gas fireplace, Main floor laundry room and mudroom, Spacious primary bedroom with a walk-in closet and ensuite , Ceramic and hardwood flooring on the main level, Double-car garage with inside entry, Large backyard with a good size deck, partially finished lower level provides additional living space ideal for your in-law suit or recreation room, home office, or gym and much more, Convenient location, close to all amenities, shopping centers, parks, schools, shopping, and other amenities, while situated on a quiet residential street! Only 15 minutes to Downtown! A must see, call now! (id:59327)
| MLS® Number | X13568722 |
| Property Type | Single Family |
| Neigbourhood | Queenswood Heights |
| Community Name | 2011 - Orleans/Sunridge |
| AmenitiesNearBy | Public Transit, Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.77 m | 3.65 m | 4.77 m x 3.65 m |
| Second Level | Bedroom | 3.17 m | 3.17 m | 3.17 m x 3.17 m |
| Second Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Main Level | Living Room | 4.36 m | 3.35 m | 4.36 m x 3.35 m |
| Main Level | Dining Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Kitchen | 4.06 m | 2.71 m | 4.06 m x 2.71 m |
| Main Level | Dining Room | 3.35 m | 2.46 m | 3.35 m x 2.46 m |
| Main Level | Family Room | 4.59 m | 3.35 m | 4.59 m x 3.35 m |
https://www.realtor.ca/real-estate/30038602/6886-edgar-brault-street-ottawa-2011-orleanssunridge
Contact us for more information
Hamid Riahi
Broker