Stunning Custom-Built Home in Tranquil Queenswood Heights. Situated in the quiet, family-oriented community of Queenswood Heights, this impressive three-storey custom residence by Phoenix Homes blends modern luxury with thoughtful design. Main Level: The open-concept floor plan showcases rich hardwood flooring throughout, uniting a chefs kitchen, elegant dining area, and bright living space. The kitchen is a standout, featuring custom cabinetry, premium quartz countertops, a spacious island, and high-end stainless steel appliances, perfect for both daily living and entertaining. Second Floor: This level includes a versatile loft, a convenient laundry room, and a dedicated home office. The primary bedroom serves as a private sanctuary, complete with **two walk-in closets** and a spa-like ensuite. Third Floor: The top floor offers a relaxed living area, a balcony for fresh air, and four spacious bedrooms connected by two Jack-and-Jill bathrooms providing comfort and convenience for family or guests. Lower Level: The partially finished basement presents endless possibilities, ideal for a home gym, office, or recreation room. With its impeccable layout and premium finishes, this home is a rare opportunity in Queenswood Heights. Enjoy the perfect balance of luxury and convenience - within walking distance of schools, parks, recreation, transit and Shopping Plaza! (id:59327)
| MLS® Number | X13551702 |
| Property Type | Single Family |
| Community Name | 1104 - Queenswood Heights South |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 67 Ft ,6 In |
| SizeFrontage | 55 Ft ,4 In |
| SizeIrregular | 55.4 X 67.5 Ft |
| SizeTotalText | 55.4 X 67.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12 m | 11.1 m | 12 m x 11.1 m |
| Second Level | Loft | 12.1 m | 9.4 m | 12.1 m x 9.4 m |
| Second Level | Office | 10.6 m | 10 m | 10.6 m x 10 m |
| Second Level | Laundry Room | 10.6 m | 6 m | 10.6 m x 6 m |
| Third Level | Other | 14.1 m | 10.6 m | 14.1 m x 10.6 m |
| Third Level | Bedroom | 10.4 m | 10 m | 10.4 m x 10 m |
| Third Level | Bedroom 3 | 10.7 m | 10 m | 10.7 m x 10 m |
| Third Level | Bedroom 4 | 11 m | 9.8 m | 11 m x 9.8 m |
| Third Level | Bedroom 5 | 10.8 m | 9.4 m | 10.8 m x 9.4 m |
| Third Level | Other | 11.7 m | 8.6 m | 11.7 m x 8.6 m |
| Basement | Other | 12.2 m | 9.9 m | 12.2 m x 9.9 m |
| Basement | Other | 23.8 m | 13.11 m | 23.8 m x 13.11 m |
| Ground Level | Dining Room | 17.8 m | 11.1 m | 17.8 m x 11.1 m |
| Ground Level | Other | 20 m | 10.8 m | 20 m x 10.8 m |
| Ground Level | Great Room | 14.8 m | 14.7 m | 14.8 m x 14.7 m |
https://www.realtor.ca/real-estate/30020549/495-duvernay-drive-ottawa-1104-queenswood-heights-south
Contact us for more information
Kevin Feely
Salesperson
Monika Taing
Salesperson