Set on a private two-acre estate lot, this custom all-brick home combines rare city water service, geothermal heating and cooling, backup power protection, and exceptional family accommodation with four bedrooms and four bathrooms-all within easy reach of Ottawa amenities. Designed for comfortable family living, the spacious two-storey layout offers four generous bedrooms, including two ensuite baths, bright south-facing principal rooms, a main-floor den, a welcoming family room with a fireplace, and a semi-finished basement ready to adapt to your needs. Mature landscaping and abundant natural light create a warm, inviting atmosphere throughout the home. Practical features such as an active well for exterior watering, accessibility enhancements including a stair lift, and the peace of mind provided by reliable mechanical systems make this a property that is as functional as it is enjoyable. A rare opportunity to enjoy country privacy, room to grow, and everyday comfort in a thoughtfully designed home just minutes from the city. Inspection Report Available. Heat Pump 2011, Air Exchanger 2017, Roof 2019. Some photos digitally staged. (id:59327)
| MLS® Number | X12905780 |
| Property Type | Single Family |
| Community Name | 2401 - Carlsbad Springs |
| EquipmentType | None |
| Features | Wooded Area, Wheelchair Access, Level, Sump Pump |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | None |
| Structure | Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Heater, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic, Carpeted |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Geo Thermal |
| HeatingType | Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityPower | Generator |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 400 Ft |
| SizeFrontage | 198 Ft |
| SizeIrregular | 198 X 400 Ft |
| SizeTotalText | 198 X 400 Ft|2 - 4.99 Acres |
| ZoningDescription | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.75 m | 2.47 m | 4.75 m x 2.47 m |
| Second Level | Bedroom 3 | 3.37 m | 3.1 m | 3.37 m x 3.1 m |
| Second Level | Bedroom 4 | 3.75 m | 3.17 m | 3.75 m x 3.17 m |
| Second Level | Bathroom | 2.9 m | 1.6 m | 2.9 m x 1.6 m |
| Second Level | Bathroom | 2.4 m | 1.2 m | 2.4 m x 1.2 m |
| Second Level | Bathroom | 2.6 m | 1.6 m | 2.6 m x 1.6 m |
| Second Level | Primary Bedroom | 4.4 m | 3.1 m | 4.4 m x 3.1 m |
| Lower Level | Workshop | 10 m | 8.5 m | 10 m x 8.5 m |
| Main Level | Den | 2.7 m | 2.2 m | 2.7 m x 2.2 m |
| Main Level | Family Room | 5.6 m | 3.3 m | 5.6 m x 3.3 m |
| Main Level | Foyer | 3.75 m | 1.4 m | 3.75 m x 1.4 m |
| Main Level | Living Room | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
| Main Level | Dining Room | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Main Level | Eating Area | 3.7 m | 2.2 m | 3.7 m x 2.2 m |
| Main Level | Kitchen | 4 m | 3.3 m | 4 m x 3.3 m |
| Main Level | Partial Bathroom | 1.8 m | 0.9 m | 1.8 m x 0.9 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29499091/4540-piperville-road-ottawa-2401-carlsbad-springs
Contact us for more information
Eric Cosgrove
Broker
Geraldine Cosgrove
Salesperson