Maintenance, Heat, Common Area Maintenance, Water, Insurance
$566.53 MonthlyWelcome to SoBa. One of Ottawas most sought after Condominiums. This Fully Renovated 1 Bedroom Condo is a great investment opportunity or a great place to live. New luxury vinyl floors, and baseboards, New Bathroom Cabinet, freshly painted throughout. Enjoy the shops and restaurants in Centretown and the Glebe. Enjoy walks to Lansdowne, Elgin St. and the Canal. This North-West facing unit is located on the 3rd floor and has a European style kitchen with stainless steel appliances including a gas range and built-in oven. Open concept kitchen living/dining room and separate Bedroom. Unit comes with storage locker. Don't miss out on this opportunity. (id:59327)
| MLS® Number | X13580908 |
| Property Type | Single Family |
| Community Name | 4103 - Ottawa Centre |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Oven, Gas Stove(s), Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.26 m | 1.52 m | 3.26 m x 1.52 m |
| Main Level | Living Room | 3.05 m | 3.26 m | 3.05 m x 3.26 m |
| Main Level | Dining Room | 2.43 m | 3.26 m | 2.43 m x 3.26 m |
| Main Level | Bedroom | 3.29 m | 2.68 m | 3.29 m x 2.68 m |
| Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
https://www.realtor.ca/real-estate/30052482/310-203-catherine-street-ottawa-4103-ottawa-centre
Contact us for more information
Jurgen Fretschner
Broker