Move in and enjoy this almost new two storey townhome with modern design and great location in Kanata south. Spacious foyer with easycare ceramic tile flooring, convenient powder room near front door, double closet for storage and inside entry to garage. Open concept layout with expansive great room, dining room, kitchen with breakfast area and large central island. Kitchen has lots of tall cabinets, quartz counters and recessed lighting. Stainless steel appliances are included. Second level with big primary bedroom with walk in closet and full ensuite with tiled double shower and vanity with quartz counters. Two other good sized bedrooms have double closets and lovely windows with blinds. Family four piece bathroom with tub/shower combined, tile flooring & quartz counters on vanity. Lower level is fully finished. Generous recreation room has large window to allow natural light in. The laundry room is in utility area, washer and dryer included. Walk to many parks & shops. Schools, amenities & transit all close by. Terry Fox or Eagleson to 417 minutes away! Note interior pictures prior to present tenant. 24 hours irrevocable on offers. (id:59327)
| MLS® Number | X13654340 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| EquipmentType | Water Heater - Tankless |
| Features | Flat Site, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Tankless |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 98.4 Ft |
| SizeTotalText | 20 X 98.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.77 m | 1.78 m | 2.77 m x 1.78 m |
| Second Level | Primary Bedroom | 3.96 m | 3.94 m | 3.96 m x 3.94 m |
| Second Level | Bathroom | 2.59 m | 1.78 m | 2.59 m x 1.78 m |
| Second Level | Other | 1.93 m | 1.8 m | 1.93 m x 1.8 m |
| Second Level | Bedroom 2 | 3.63 m | 2.9 m | 3.63 m x 2.9 m |
| Second Level | Bedroom 3 | 3.07 m | 2.85 m | 3.07 m x 2.85 m |
| Lower Level | Family Room | 6.45 m | 2.62 m | 6.45 m x 2.62 m |
| Lower Level | Utility Room | 4.09 m | 2.29 m | 4.09 m x 2.29 m |
| Lower Level | Laundry Room | 0.01 m | 0.01 m | 0.01 m x 0.01 m |
| Main Level | Foyer | 3.23 m | 1.65 m | 3.23 m x 1.65 m |
| Main Level | Partial Bathroom | 2.18 m | 0.94 m | 2.18 m x 0.94 m |
| Main Level | Great Room | 4.22 m | 3.33 m | 4.22 m x 3.33 m |
| Main Level | Kitchen | 3.61 m | 2.52 m | 3.61 m x 2.52 m |
| Main Level | Eating Area | 2.64 m | 2.52 m | 2.64 m x 2.52 m |
Contact us for more information
Joan M. Smith
Broker
Victoria Smith
Salesperson
Luc St-Hilaire
Salesperson