Maintenance, Parking, Insurance, Common Area Maintenance
$388.66 MonthlyWelcome home to 2240 Watercolours Way! A sun-filled corner-unit that pairs smart design with urban convenience in Barrhaven's vibrant Half Moon Bay community. The open-concept main floor is designed for effortless living featuring a cozy electric fireplace, powder room, and chef inspired kitchen with granite countertops, oversized island, and stainless steel appliances. Step outside onto your private balcony for morning coffee then head upstairs to three versatile bedrooms, including a primary bedroom with a walk-in closet and its own private balcony. Meticulously maintained and move-in ready, this home features central air conditioning, ensuite laundry, on-demand hot water, plus exterior maintenance for stress-free living. Key 2025 updates include fresh paint throughout, an upgraded dishwasher, and professional duct cleaning. Located steps from Food Basics, Minto Recreation Complex, parks, and schools, this is a home where your family will thrive. Completely turnkey, this property is ready for immediate possession. Book your tour today! (id:59327)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13553792 |
| Property Type | Single Family |
| Neigbourhood | Half Moon Bay |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| EquipmentType | Water Heater |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Veneer |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.36 m | 4.75 m | 5.36 m x 4.75 m |
| Second Level | Kitchen | 3.56 m | 2.64 m | 3.56 m x 2.64 m |
| Second Level | Other | 4.32 m | 2.44 m | 4.32 m x 2.44 m |
| Third Level | Bedroom | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
| Third Level | Bedroom 2 | 3.38 m | 2.44 m | 3.38 m x 2.44 m |
| Third Level | Bedroom 3 | 3.15 m | 2.34 m | 3.15 m x 2.34 m |
| Third Level | Other | 2.59 m | 2.51 m | 2.59 m x 2.51 m |
Contact us for more information
Jiayue Zhan
Salesperson
Ian Soucy
Broker of Record