FIRST OPEN HOUSE SUNDAY MARCH 15, 2-4pm 2091 LENESTER AVE. Spacious 3 bdrm Hi Ranch fam home with fin lower 1 bdrm in law suite, attached garage, hardwood flrs, deck off diningrm, 2 baths and spectacular 63 x 116 lot in popular Glabar Park neighborhood just blocks from Carlingwood Mall and Fairlawn Plaza. (id:59327)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12874680 |
| Property Type | Single Family |
| Neigbourhood | Glabar Park |
| Community Name | 5201 - McKellar Heights/Glabar Park |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished,other, See Remarks |
| BasementType | N/a (finished), N/a (other, See Remarks) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 116 Ft |
| SizeFrontage | 63 Ft ,2 In |
| SizeIrregular | 63.2 X 116 Ft |
| SizeTotalText | 63.2 X 116 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4 m | 3.7 m | 4 m x 3.7 m |
| Lower Level | Kitchen | 3 m | 2.7 m | 3 m x 2.7 m |
| Lower Level | Bedroom 4 | 3 m | 2.7 m | 3 m x 2.7 m |
| Lower Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
| Main Level | Living Room | 5.18 m | 3.9 m | 5.18 m x 3.9 m |
| Main Level | Kitchen | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Dining Room | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
| Main Level | Primary Bedroom | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
| Main Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Bedroom 3 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Contact us for more information
Gordon Owens
Salesperson