Nestled in the heart of highly desirable Riverside South, this beautifully maintained semi-detached home offers the perfect blend of comfort, style, and location. Just steps from the Rideau River, scenic walking trails, and River's Bend Park, this move-in-ready home features a bright open-concept main floor with gleaming hardwood flooring, a spacious living room with a cozy gas fireplace, and an inviting dining area perfect for entertaining. The well-appointed kitchen boasts abundant cabinetry, generous counter space, and direct access to the fully fenced, landscaped backyard with a stone patio-ideal for relaxing or hosting family and friends. Upstairs, the spacious primary retreat offers a walk-in closet and a spa-inspired ensuite with a jacuzzi bath and a walk-in shower, complemented by two additional generously sized bedrooms, a full bathroom, convenient second-floor laundry, and a versatile loft that can serve as a family room, home office, or a cozy reading corner. The fully finished lower level provides exceptional additional living space, perfect for a recreation room, home theatre, gym, or children's playroom, along with ample storage and a bathroom rough-in for future expansion. Complete with an attached single-car garage and ideally located within walking distance to Rideau River, parks, schools, shopping, restaurants, and transit. This exceptional home truly offers the best of Riverside South living!! Please note: Custom window glass has been ordered and will be completely replaced throughout the entire home prior to closing. (id:59327)
| MLS® Number | X13629816 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| ParkingSpaceTotal | 3 |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft ,6 In |
| SizeFrontage | 25 Ft ,9 In |
| SizeIrregular | 25.8 X 99.5 Ft |
| SizeTotalText | 25.8 X 99.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 5.18 m | 4.27 m x 5.18 m |
| Second Level | Bedroom 2 | 2.97 m | 4.93 m | 2.97 m x 4.93 m |
| Second Level | Bedroom 3 | 2.74 m | 3.71 m | 2.74 m x 3.71 m |
| Second Level | Loft | 3.43 m | 5.21 m | 3.43 m x 5.21 m |
| Second Level | Laundry Room | 1.02 m | 1.68 m | 1.02 m x 1.68 m |
| Basement | Recreational, Games Room | 4.27 m | 8 m | 4.27 m x 8 m |
| Basement | Furnace | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Basement | Other | 2.74 m | 6.15 m | 2.74 m x 6.15 m |
| Ground Level | Living Room | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Ground Level | Dining Room | 2.85 m | 3.61 m | 2.85 m x 3.61 m |
| Ground Level | Kitchen | 2.97 m | 3.61 m | 2.97 m x 3.61 m |
| Ground Level | Foyer | 1.93 m | 3.71 m | 1.93 m x 3.71 m |
| Ground Level | Partial Bathroom | 1.02 m | 4.04 m | 1.02 m x 4.04 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Varun Vaid
Salesperson
Moustafa Elgendy
Salesperson