Maintenance, Water
$495 MonthlyWelcome to this spacious and well maintained 4+1 bedroom, 2 bathroom condo townhome ideally located in the heart of highly desirable South Keys! Perfect for families, first-time buyers, or investors, this bright and functional home offers an excellent layout with generous living space throughout. The main level features a sun filled kitchen with upgraded cabinetry and countertops, ample storage, and a comfortable dining and living area ideal for everyday living and entertaining. The upper level boasts four generously sized bedrooms and a full bathroom, providing plenty of space for growing families or home office needs. The fully finished basement adds exceptional versatility with an additional bedroom, a second bathroom, laundry area, and ample storage/utility space. Step outside and enjoy the beautifully landscaped, fully fenced private backyard, perfect for gardening, relaxing, or summer gatherings. Residents also enjoy access to a large heated salt water pool and children's play structure, making this a fantastic family friendly community. Conveniently located within walking distance to South Keys Shopping Centre, restaurants, schools, parks, public transit, and the O-Train, with quick access to downtown Ottawa and the airport. One surface parking space is included, with additional parking available for rent subject to availability. A wonderful opportunity to own a spacious home in a convenient and established neighbourhood. 24 hours irrevocable on all offers. Some photos have been virtually staged. (id:59327)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13137718 |
| Property Type | Single Family |
| Community Name | 3805 - South Keys |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Visitor Parking |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 3.04 m | 5 m x 3.04 m |
| Second Level | Bedroom | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
| Second Level | Bedroom | 3.04 m | 3.02 m | 3.04 m x 3.02 m |
| Second Level | Bedroom | 2.84 m | 1.85 m | 2.84 m x 1.85 m |
| Basement | Recreational, Games Room | 4.72 m | 5.64 m | 4.72 m x 5.64 m |
| Basement | Bedroom | 4.57 m | 2.29 m | 4.57 m x 2.29 m |
| Main Level | Living Room | 4.69 m | 3.63 m | 4.69 m x 3.63 m |
| Main Level | Dining Room | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
| Main Level | Kitchen | 4.01 m | 2.54 m | 4.01 m x 2.54 m |
| Main Level | Dining Room | 2.54 m | 1.85 m | 2.54 m x 1.85 m |
https://www.realtor.ca/real-estate/29763437/166-3290-southgate-road-ottawa-3805-south-keys
Contact us for more information
Qing Zhu
Broker