Welcome to 1511 Rumford Drive, a stunning detached home on a desirable corner lot featuring two spacious balconies, a heated built-in garage, generous driveway parking, and approximately 1,794 sq. ft. of finished living space. This rare layout lives much larger than expected and offers modern luxury finishes throughout, including premium quartz countertops, a professional-grade gas range, stainless steel appliances, sophisticated dark wood cabinetry, and a chef's kitchen that flows seamlessly into an open-concept living and dining area filled with natural light. Beautiful hardwood and luxury vinyl plank flooring throughout eliminates carpet, creating a clean, contemporary, easy-to-maintain living environment. The upper level showcases two bright bedrooms, a primary suite with walk-in closet, and two balcony areas overlooking the corner lot, while the finished lower level adds a generously sized family room anchored by a fireplace, perfect for entertaining, plus a third bedroom, full bathroom with modern finishes, laundry area, and excellent in-law or guest suite potential. Located in the desirable Fallingbrook community, this home offers convenient access to parks, schools, shopping, and everyday amenities. (id:59327)
| MLS® Number | X13496602 |
| Property Type | Single Family |
| Neigbourhood | Fallingbrook |
| Community Name | 1105 - Fallingbrook/Pineridge |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,2 In |
| SizeFrontage | 71 Ft ,10 In |
| SizeIrregular | 71.9 X 106.2 Ft |
| SizeTotalText | 71.9 X 106.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 4.2926 m | 8.5852 m | 4.2926 m x 8.5852 m |
| Lower Level | Bedroom 3 | 4.4196 m | 3.4544 m | 4.4196 m x 3.4544 m |
| Upper Level | Kitchen | 5.2832 m | 4.6736 m | 5.2832 m x 4.6736 m |
| Upper Level | Dining Room | 3.2766 m | 3.4544 m | 3.2766 m x 3.4544 m |
| Upper Level | Living Room | 4.3942 m | 6.6802 m | 4.3942 m x 6.6802 m |
| Upper Level | Primary Bedroom | 4.5212 m | 5.1054 m | 4.5212 m x 5.1054 m |
| Upper Level | Bedroom 2 | 3.048 m | 3.9624 m | 3.048 m x 3.9624 m |
| In Between | Foyer | 3.048 m | 0.5588 m | 3.048 m x 0.5588 m |
https://www.realtor.ca/real-estate/29961478/1511-rumford-drive-ottawa-1105-fallingbrookpineridge
Contact us for more information
Cale Botha
Salesperson
Nicolas Sigounis
Salesperson