Welcome to this spacious, renovated two-storey home in the heart of Centretown! This LOWER level 2 bedroom, 2 bathroom stacked condo is full of updates! The kitchen was completely redone in 2020, including all new stainless steel appliances & dimmable pot lights, flooring, island with a beverage fridge - great for entertaining. Custom bench by a lovely bay window with additional storage. Cozy up around a gas fireplace in the living room, sliding doors leading to a backyard! Updated powder room on the main level with an Ove Smart Toilet. Lower level with new flooring has two large bedrooms with ample closets & extra storage space in the 2nd bedroom. Primary bedroom has a cheater ensuite, updated with a new vanity & walk-in shower with a panel shower system. This condo is located in a quiet residential street, yet moments from the LRT at Lyon Station. Byward Market, Parliament Hill, Elgin St, Bank St are within walking distance. Tenant pays all utilities. (id:59327)
| MLS® Number | X12867766 |
| Property Type | Single Family |
| Community Name | 4102 - Ottawa Centre |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.01 m | 3.55 m | 4.01 m x 3.55 m |
| Lower Level | Bedroom | 3.2 m | 2.92 m | 3.2 m x 2.92 m |
| Lower Level | Bathroom | 2.43 m | 2.28 m | 2.43 m x 2.28 m |
| Main Level | Kitchen | 3.53 m | 2.18 m | 3.53 m x 2.18 m |
| Main Level | Foyer | 2.94 m | 0.91 m | 2.94 m x 0.91 m |
| Main Level | Dining Room | 2.13 m | 1.85 m | 2.13 m x 1.85 m |
| Main Level | Laundry Room | 2.59 m | 2.28 m | 2.59 m x 2.28 m |
| Main Level | Living Room | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Main Level | Dining Room | 2.87 m | 2.08 m | 2.87 m x 2.08 m |
| Main Level | Bathroom | 1.9 m | 1.75 m | 1.9 m x 1.75 m |
https://www.realtor.ca/real-estate/29452796/15-285-nepean-street-ottawa-4102-ottawa-centre
Contact us for more information
Rose Hack
Salesperson