Maintenance, Insurance, Water
$530 MonthlyWelcome to this lovely 3-bedroom, 2-bathroom condo townhouse located in the desirable Southvale neighbourhood. Offering a bright and functional layout, this home is perfect for families, first-time buyers, or those looking for comfortable living in a convenient location. Upon entry, you are welcomed by a charming foyer featuring a convenient closet and a two-piece powder room. The main floor opens into a spacious and light-filled dining area alongside a well-sized galley kitchen complete with stainless steel appliances, open cabinetry and a convenient pass-through. At the rear of the home, you will find a warm and inviting living room, creating the perfect space to relax or entertain. The living area provides walkout access to the backyard, where a small patio offers an ideal spot for outdoor enjoyment. Upstairs features a generously sized primary bedroom with his-and-her closets, along with two additional well-proportioned bedrooms and a fresh, bright family bathroom. The basement offers a large finished recreation room, along with a laundry area and plenty of additional storage space. Ideally situated close to Sheffield Glen Park and baseball diamond, St. Luke School, Giant Tiger Shopping. With just a short drive to additional shopping, restaurants, and convenient transportation options, this sweet, well-priced home is a great find and won't last long! (id:59327)
| MLS® Number | X12872628 |
| Property Type | Single Family |
| Community Name | 3705 - Sheffield Glen/Industrial Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Stucco |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.73 m | 3.1 m | 4.73 m x 3.1 m |
| Second Level | Bedroom 2 | 3.77 m | 2.5 m | 3.77 m x 2.5 m |
| Second Level | Bedroom 3 | 3.59 m | 2.71 m | 3.59 m x 2.71 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room | 6.51 m | 5.32 m | 6.51 m x 5.32 m |
| Main Level | Foyer | Measurements not available | ||
| Main Level | Dining Room | 2.99 m | 2.5 m | 2.99 m x 2.5 m |
| Main Level | Kitchen | 2.6 m | 2.28 m | 2.6 m x 2.28 m |
| Main Level | Living Room | 5.3 m | 3.1 m | 5.3 m x 3.1 m |
Contact us for more information
Karan Sharma
Salesperson
Avneet Behl
Salesperson
Kanwar Dhaliwal
Salesperson