Highly popular Minto Manhattan model, offering approximately 1,867 sq. ft. of open-concept living with 3 bedrooms and 2.5 bathrooms. The main floor features a bright living and dining area with hardwood flooring, open to the kitchen and eating space. A patio door leads out to a large deck and fenced backyard. Upstairs, a circular carpeted staircase leads to the primary bedroom with a walk-in closet and 4-piece ensuite, plus two additional bedrooms and a full bathroom. Hardwood flooring continues through the hallway and bedrooms.The finished basement offers a spacious family room with a gas fireplace, along with laundry and storage. Recent updates include a new roof (2016), two-tier deck with metal gazebo (2014), front interlock walkway (2013), and hardwood flooring throughout the home (2011). (id:59327)
10:00 am
Ends at:12:00 pm
| MLS® Number | X13523744 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Community Name | 1118 - Avalon East |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 20 Ft ,3 In |
| SizeIrregular | 20.3 X 98.4 Ft |
| SizeTotalText | 20.3 X 98.4 Ft |
https://www.realtor.ca/real-estate/29990414/1015-candlewood-street-ottawa-1118-avalon-east
Contact us for more information
Neyko Dinev
Salesperson