Freshly updated 1 bedroom + den apartment near Carling Avenue. This bright second-floor walk-up offers a freshly updated kitchen and bathroom with modern cabinetry. Centrally located just a couple of blocks from Carling Avenue, enjoy easy access to local amenities. Tenant only pays for electricity, while the heat, water and parking are included. NO LAUNDRY IN BUILDING (id:59327)
| MLS® Number | X12714204 |
| Property Type | Multi-family |
| Community Name | 5202 - McKellar Heights |
| AmenitiesNearBy | Public Transit, Place Of Worship, Hospital |
| CommunityFeatures | Community Centre |
| Features | Level Lot, Level |
| ParkingSpaceTotal | 1 |
| ViewType | City View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Hood Fan, Stove, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 699 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Place Of Worship, Hospital |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.53 m | 3.73 m | 4.53 m x 3.73 m |
| Second Level | Kitchen | 3.66 m | 1.67 m | 3.66 m x 1.67 m |
| Second Level | Primary Bedroom | 3.08 m | 2.9 m | 3.08 m x 2.9 m |
| Second Level | Den | 2.39 m | 2.22 m | 2.39 m x 2.22 m |
https://www.realtor.ca/real-estate/29271218/1-874-clyde-avenue-ottawa-5202-mckellar-heights
Contact us for more information
Fred Jaja
Salesperson