Maintenance, Landscaping, Property Management, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions
$475 MonthlyManicured 2 bed/2 bath condo in the sougth-after and quiet community of Westcliffe Estates. Walking distance to all amenities, Community Centre and Park. Living space above grade for cooler months and below for warmer months. Approx 1,475 sq ft. Kitchen has Quartz counters, double sink, SS appliances & a patio door giving you access to your balcony and ground access to your BBQ. Laundry room with LG W/D included is conveniently located on the main floor. Lower level offers nice flooring, a bright Masterbed, walk-in closet & cheater 4-Piece bathroom with large tub & standing shower. You will also find a second bedroom you can use as an office, a family room with 17' ceiling with an extra large window that let in plenty of sunlight & the utility room. Alarm System. Central VAC. Fridge, Dishwasher, Dryer & Hot Water Tank are all Energy *. Parking # 127 is right in front of your unit. Walkthrough video & interactive floor plans available on the multimedia link. 24 hr irrev. on all offers. (id:59327)
MLS® Number | 1412955 |
Property Type | Single Family |
Neigbourhood | Westcliffe Estates |
AmenitiesNearBy | Airport, Public Transit, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Pets Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2005 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
LandAmenities | Airport, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 14'2" x 9'10" | ||
Lower Level | Bedroom | 10'5" x 8'11" | ||
Lower Level | 4pc Bathroom | 9'10" x 9'9" | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Family Room | 12'7" x 10'4" | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Kitchen | 19'2" x 9'4" | ||
Main Level | Living Room/dining Room | 22'2" x 15'4" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27451435/127-wharhol-private-ottawa-westcliffe-estates
Contact us for more information
Yvan Rheaume
Salesperson