Tastefully upgraded Uniform home, back onto a Park. A spacious (2281 SQFT), bright bungalow with an awesome second-story bedroom and loft. The main floor is all hardwood flooring featuring a huge living/dining room with a gas fireplace, a large kitchen with granite countertop, A south-facing master bedroom with 4 piece ensuite, and 2 walk-in closets, there is another bedroom and a full bath and laundry complete the main floor. The 2nd floor has a spacious loft, a huge bedroom, and another 3 piece bathroom. Uniform quality built and finishing. No pets, non-smoker only. (id:59327)
| MLS® Number | X13664490 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Name | 7708 - Barrhaven - Stonebridge |
| AmenitiesNearBy | Golf Nearby, Public Transit, Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Golf Nearby, Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 5.2 m | 2.99 m | 5.2 m x 2.99 m |
| Second Level | Bedroom | 4.77 m | 3.93 m | 4.77 m x 3.93 m |
| Second Level | Bathroom | 2.66 m | 1.62 m | 2.66 m x 1.62 m |
| Main Level | Living Room | 6.93 m | 4.64 m | 6.93 m x 4.64 m |
| Main Level | Kitchen | 4.54 m | 3.3 m | 4.54 m x 3.3 m |
| Main Level | Primary Bedroom | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| Main Level | Bathroom | 3.09 m | 2.66 m | 3.09 m x 2.66 m |
| Main Level | Bedroom | 4.36 m | 3.12 m | 4.36 m x 3.12 m |
| Main Level | Bathroom | 3.07 m | 1.47 m | 3.07 m x 1.47 m |
| Main Level | Laundry Room | 1 m | 2 m | 1 m x 2 m |
https://www.realtor.ca/real-estate/30143513/70-stanhope-court-ottawa-7708-barrhaven-stonebridge
Contact us for more information
Hao Pei
Salesperson