Maintenance, Parcel of Tied Land
$125.69 MonthlyThis stylish, meticulously maintained 3-story Richcraft townhome is perfectly situated in quiet and highly desirable Riverside South, offering the ultimate blend of modern design and walkable convenience just steps from schools, transit, and scenic trails. The thoughtful layout begins on the main level with a versatile den ideal for a home office or gym, a powder room, and direct garage access, before transitioning to a bright second floor defined by 9-foot ceilings and an open-concept great room. Here, a chef-inspired kitchen boasts premium quartz countertops, stainless steel appliances, and a large prep island, flowing effortlessly to a private covered balcony with park views. Upstairs, the third level features a spacious primary suite with a private ensuite, a generous second bedroom, another full bath, and convenient upper-level laundry, while the lower level provides excellent bonus storage. Offering low-maintenance, turn-key living with upgraded finishes throughout, this exceptional property is a perfect match for first-time buyers, downsizers, or investors. *** Photos are prior to current tenant*** (id:59327)
| MLS® Number | X13576738 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 47 Ft ,7 In |
| SizeFrontage | 20 Ft ,2 In |
| SizeIrregular | 20.2 X 47.6 Ft |
| SizeTotalText | 20.2 X 47.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Kitchen | 4.9 m | 3.04 m | 4.9 m x 3.04 m |
| Second Level | Dining Room | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
| Second Level | Living Room | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
| Third Level | Primary Bedroom | 5.79 m | 3.04 m | 5.79 m x 3.04 m |
| Third Level | Bedroom 2 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Laundry Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Den | 3.32 m | 2.74 m | 3.32 m x 2.74 m |
Contact us for more information
Nicholas Dupre
Salesperson