Maintenance, Insurance
$450.85 MonthlyWelcome to this well-laid-out 3-bedroom (2+1), 2-bathroom (1+1) townhome offering excellent value for first-time buyers, investors, or anyone looking to personalize their next home. The functional layout features two bedrooms and a full bathroom on the upper level, while the finished lower level offers a third bedroom, second bathroom, and versatile living space-ideal for guests, a home office, or recreation. This home presents a great opportunity to add your own style with a few cosmetic updates while building equity. Additional highlights include an owned hot water tank, one dedicated parking space (#27), low condo fee with water included and a convenient location close to parks, schools, shopping, transit, and everyday amenities. Don't miss this chance to own an affordable home with excellent potential in a desirable location. (id:59327)
| MLS® Number | X13575632 |
| Property Type | Single Family |
| Community Name | 3105 - Cardinal Glen |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.26 m | 4.89 m | 3.26 m x 4.89 m |
| Second Level | Bathroom | 2.35 m | 1.6 m | 2.35 m x 1.6 m |
| Second Level | Bedroom | 2.64 m | 3.91 m | 2.64 m x 3.91 m |
| Basement | Bathroom | 1.53 m | 1.2 m | 1.53 m x 1.2 m |
| Basement | Bedroom | 3.32 m | 3.19 m | 3.32 m x 3.19 m |
| Main Level | Living Room | 4.12 m | 4.2 m | 4.12 m x 4.2 m |
| Main Level | Dining Room | 2.57 m | 3.06 m | 2.57 m x 3.06 m |
| Main Level | Kitchen | 3.33 m | 2.25 m | 3.33 m x 2.25 m |
https://www.realtor.ca/real-estate/30046858/9-407-montfort-street-ottawa-3105-cardinal-glen
Contact us for more information
Tarek El Attar
Salesperson
Amerish Yadav
Salesperson
Steve Alexopoulos
Broker