Maintenance, Water, Common Area Maintenance, Insurance, Parking
$659 MonthlyWelcome home to this immaculate, move-in-ready 3-bedroom, 2-bathroom townhome in the desirable Pineview community perfect for first-time buyers! Meticulously maintained, this property shines with upgraded flooring and a stunningly renovated kitchen featuring modern cabinetry, a contemporary backsplash, and a new sink. A fresh coat of paint (2026) flows throughout the home. The main floor offers a bright, sun-drenched living space and a large dining area overlooking a private backyard. The upper-level hosts three cozy bedrooms and a beautifully updated full bathroom. Downstairs, the fully finished basement provides an ideal recreation room, refreshed with new paint and a renovated powder room. Beat the summer heat with exclusive access to the neighbourhood inground pool and clubhouse. Commuting is a breeze with rapid access to the 174 and 417, local transit, and the upcoming LRT line. Top-tier neighbourhood amenities including shopping, parks, schools, and dining are all just minutes from your front door. (id:59327)
| MLS® Number | X13570100 |
| Property Type | Single Family |
| Community Name | 2204 - Pineview |
| AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| BasementType | Partial, Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.61 m | 3.41 m | 3.61 m x 3.41 m |
| Second Level | Bedroom | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
| Second Level | Bedroom 2 | 3.59 m | 2.36 m | 3.59 m x 2.36 m |
| Basement | Family Room | 6.5 m | 4.61 m | 6.5 m x 4.61 m |
| Basement | Utility Room | 6.8 m | 2.62 m | 6.8 m x 2.62 m |
| Ground Level | Living Room | 3.38 m | 3.36 m | 3.38 m x 3.36 m |
| Ground Level | Dining Room | 3.38 m | 3.37 m | 3.38 m x 3.37 m |
| Ground Level | Kitchen | 3.59 m | 3.4 m | 3.59 m x 3.4 m |
https://www.realtor.ca/real-estate/30040457/b-1506-beaverpond-drive-ottawa-2204-pineview
Contact us for more information
Mark Cimon
Salesperson