Welcome to this exceptional executive semi-detached home, where generous proportions and thoughtful design create the feel of a detached residence. The popular Garlands Normandy model offers an impressive layout featuring soaring 9-foot ceilings on the main level and a dramatic 11-foot front entry that makes a lasting first impression. The spacious principal rooms provide the perfect setting for both everyday living and entertaining, while the large bedrooms offer excellent closet space and room to grow. The bright, sun-filled basement is enhanced by an oversized window, bringing in an abundance of natural light and creating endless possibilities for additional living space, a home office, or recreation area. Finished in timeless neutral tones, this home is move-in ready and designed to complement any décor. Pride of ownership is evident throughout. Ideally located in a family-friendly neighbourhood, you'll enjoy the convenience of being within walking distance to schools, parks, shopping, restaurants, and everyday amenities. Commuters will appreciate the quick access to major routes, while employees of the nearby DND Campus at the former Nortel site will love the short drive to work. Combining spacious living, an unbeatable location, and exceptional value, this beautiful home is one you won't want to miss. (id:59327)
| MLS® Number | X13552726 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| AmenitiesNearBy | Public Transit, Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 25 Ft ,9 In |
| SizeIrregular | 25.8 X 105 Ft |
| SizeTotalText | 25.8 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | 3.65 m | 5.48 m | 3.65 m x 5.48 m |
| Second Level | Bathroom | 4.62 m | 2.31 m | 4.62 m x 2.31 m |
| Second Level | Bedroom | 3.96 m | 3.09 m | 3.96 m x 3.09 m |
| Second Level | Bedroom | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
| Basement | Family Room | 7.72 m | 3.55 m | 7.72 m x 3.55 m |
| Main Level | Kitchen | 3.17 m | 2.31 m | 3.17 m x 2.31 m |
| Main Level | Dining Room | 3.83 m | 3.22 m | 3.83 m x 3.22 m |
| Main Level | Dining Room | 3.27 m | 2.46 m | 3.27 m x 2.46 m |
| Main Level | Living Room | 3.58 m | 5.48 m | 3.58 m x 5.48 m |
| Main Level | Bathroom | 1.47 m | 1.44 m | 1.47 m x 1.44 m |
Contact us for more information
Marc Mailhot
Salesperson
Jagdeep Perhar
Broker