Minutes to Kanata North Tech Park and steps to shopping, top-rated schools, and parks - welcome to this beautifully updated 3-bed, 2-bath townhome in one of Kanata's most desirable neighbourhoods, on a rare premium lot with no rear neighbours, backing directly onto a trail and park. Freshly painted (2026) with upgraded LED lighting throughout, the bright main floor offers hardwood flooring, an inviting open layout, and a cozy dining area overlooking the private, fully fenced backyard. Upstairs, luxury vinyl flooring (2024) leads to three generously sized bedrooms, including a spacious primary with walk-in closet, plus a full bath with oversized soaker tub and separate shower. The finished basement extends the living space as a rec room, home office, or gym. The spacious basement also features a bathroom rough-in ready for your inspiration, laundry, ample storage, and a reverse-osmosis drinking water system. Big-ticket items done: new furnace + heat pump (2024), tankless hot water (2024), attic insulation (2024) - over $15K in upgrades for lower energy bills and true move-in-ready comfort. Come home to a private backyard oasis that rarely comes up. Book your showing today. (id:59327)
| MLS® Number | X13551716 |
| Property Type | Single Family |
| Neigbourhood | Kanata |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Central Vacuum, Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,7 In |
| SizeFrontage | 19 Ft ,10 In |
| SizeIrregular | 19.9 X 106.6 Ft |
| SizeTotalText | 19.9 X 106.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.84 m | 4.39 m | 5.84 m x 4.39 m |
| Second Level | Bedroom | 3.22 m | 3.09 m | 3.22 m x 3.09 m |
| Second Level | Bedroom | 3.68 m | 3.37 m | 3.68 m x 3.37 m |
| Lower Level | Family Room | 5.71 m | 4.06 m | 5.71 m x 4.06 m |
| Main Level | Dining Room | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
| Main Level | Kitchen | 4.19 m | 2.94 m | 4.19 m x 2.94 m |
| Main Level | Living Room | 4.19 m | 3.12 m | 4.19 m x 3.12 m |
| Main Level | Foyer | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Contact us for more information
Roxy Lu
Salesperson
Bill Peng
Broker of Record