Sun-drenched detached home in Kanata North's sought-after Morgan's Grant, backing south for all-day light and set in one of the area's strongest school catchments. The main floor is bright from morning to evening. A dining room anchored by expansive bay windows opens to a south-facing living area, while the spacious kitchen offers a large island and a breakfast nook overlooking the backyard. The sunken family room adds a cozy fireplace for cooler evenings. Upstairs, the south-facing primary bedroom features a walk-through closet and a five-piece ensuite with double sinks and oversized windows. Three additional generously sized bedrooms - two of them also south-facing - share a bright main bathroom. The partially finished basement is a standout: large lookout windows bring in real daylight rather than the usual basement gloom, making the oversized theatre room feel like true living space. A two-piece bathroom and a kitchenette completes the level. Hardwood and broadloom throughout. Steps to parks and trails, minutes to Kanata's tech park. Schools: All Saints, Maurice-Lapointe, Kanata Highlands PS and St Isabel . (id:59327)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13545222 |
| Property Type | Single Family |
| Neigbourhood | Morgan's Grant |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 98.4 Ft |
| SizeTotalText | 40 X 98.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.47 m | 2.61 m | 3.47 m x 2.61 m |
| Second Level | Bedroom | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
| Second Level | Bedroom | 3.63 m | 3.32 m | 3.63 m x 3.32 m |
| Second Level | Primary Bedroom | 4.39 m | 3.58 m | 4.39 m x 3.58 m |
| Basement | Recreational, Games Room | 3.6 m | 2.94 m | 3.6 m x 2.94 m |
| Basement | Media | 5.1 m | 2.92 m | 5.1 m x 2.92 m |
| Main Level | Foyer | 3.12 m | 2.15 m | 3.12 m x 2.15 m |
| Main Level | Kitchen | 3.91 m | 3.32 m | 3.91 m x 3.32 m |
| Main Level | Dining Room | 3.14 m | 2.74 m | 3.14 m x 2.74 m |
| Main Level | Family Room | 4.82 m | 4.52 m | 4.82 m x 4.52 m |
| Main Level | Dining Room | 4.24 m | 3.65 m | 4.24 m x 3.65 m |
Contact us for more information
Xing Liu
Salesperson
Lucy Rui
Salesperson
Di Yan
Salesperson