Welcome to 144 Daly Avenue, a bright and spacious 1-bedroom, 1.5-bathroom corner unit for comfortable downtown living. This unit features a rare independent private entrance, providing added privacy and convenience.The open-concept living space is complete with updated granite countertops, laminate and tile flooring, and a large primary bedroom with a full ensuite. Located in the heart of downtown Ottawa, just steps to University of Ottawa, the Byward Market, shops, restaurants, parks, and public transit. This location is ideal for those seeking an urban lifestyle. Available for quick occupancy. Storage locker included. (id:59327)
| MLS® Number | X13508798 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.46 m | 2.56 m | 4.46 m x 2.56 m |
| Main Level | Living Room | 1.54 m | 1.14 m | 1.54 m x 1.14 m |
| Main Level | Dining Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Kitchen | 2.64 m | 2.43 m | 2.64 m x 2.43 m |
https://www.realtor.ca/real-estate/29975224/101-144-daly-avenue-ottawa-4003-sandy-hill
Contact us for more information
Miguel Vidal
Salesperson
Cristofer Vidal
Salesperson