CALLING ALL INVESTORS! 25 Condos for Sale and 25 Parking Spots Included. All tenanted properties with $53,408 of monthly income. Showings Mon-Fri 10AM-3PM ONLY (id:59327)
| MLS® Number | X13491258 |
| Property Type | Multi-family |
| Neigbourhood | Civic Hospital |
| Community Name | 4502 - West Centre Town |
| CoolingType | Fully Air Conditioned |
| HeatingType | Other |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| Underground |
| Acreage | No |
| SizeDepth | 108 Ft |
| SizeFrontage | 179 Ft |
| SizeIrregular | Unit=179 X 108 Ft |
| SizeTotalText | Unit=179 X 108 Ft |
| ZoningDescription | Res Condo |
https://www.realtor.ca/real-estate/29955319/105-champagne-avenue-ottawa-4502-west-centre-town
Contact us for more information
Mike Scerbo
Broker of Record