Huge lot! This perfect Hintonburg location tri-plex investment and development property. $107,000 gross income, ~$87000 net. Strong ~5.2% cap rate. Unlike other buildings all the major interior/exterior updates and utility replacement expenses ($350k) have been completed in last few years ! Rear build zone is ~75x50ft. Enjoy an updated, excellent cash flow property to keep it while you plan the expansion. Currently the building has 6 parking spots. All 3 units have their own private outdoor patios! Garage has 3 units - 1 double - 1single and man door storage. (id:59327)
| MLS® Number | X13481410 |
| Property Type | Multi-family |
| Community Name | 4203 - Hintonburg |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | School Bus |
| ParkingSpaceTotal | 9 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan |
| BasementType | Full |
| ExteriorFinish | Brick, Stucco |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Other |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage | |
| Covered |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 124 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 124 Ft |
| SizeTotalText | 50 X 124 Ft |
| SurfaceWater | Lake/pond |
https://www.realtor.ca/real-estate/29944359/32-st-francis-street-ottawa-4203-hintonburg
Contact us for more information
Erin Holowach
Salesperson