Maintenance, Water, Insurance
$598.86 MonthlyRarely offered and truly one of a kind! Welcome to 3116 Stockton Drive, the largest model on Stockton Drive and one of the few homes in the community offering four bedrooms on the second level. Lovingly maintained and move-in ready, this spacious condo townhouse delivers the space, functionality, and lifestyle today's families are searching for.The bright main floor features a welcoming foyer, spacious living and dining areas, and a sun-filled eat-in kitchen with ample cabinetry and workspace. Large patio doors fill the living room with natural light and provide access to a private, fully fenced backyard complete with patio space, green lawn, and storage shed.Upstairs, you'll find the highly sought-after layout of four bedrooms on one level along with a full bathroom, offering flexibility for growing families, guests, or home office needs. The finished lower level expands the living space with a large recreation room, convenient powder room, and plenty of storage.Set within a mature, park-like community surrounded by trees and green space, residents enjoy the perfect balance of nature and convenience. Walk to parks, schools, shopping, transit, restaurants, and everyday amenities while enjoying quick access to South Keys, Hunt Club, and the Airport Parkway. (id:59327)
| MLS® Number | X13469258 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | All, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.44 m | 2.88 m | 4.44 m x 2.88 m |
| Second Level | Bedroom | 3.49 m | 2.56 m | 3.49 m x 2.56 m |
| Second Level | Bedroom | 3.64 m | 3.26 m | 3.64 m x 3.26 m |
| Second Level | Bedroom | 3.18 m | 2.57 m | 3.18 m x 2.57 m |
| Basement | Recreational, Games Room | 5.68 m | 5.56 m | 5.68 m x 5.56 m |
| Basement | Utility Room | 5.55 m | 2.83 m | 5.55 m x 2.83 m |
| Main Level | Foyer | 3.05 m | 2.2 m | 3.05 m x 2.2 m |
| Main Level | Kitchen | 3.26 m | 2.95 m | 3.26 m x 2.95 m |
| Main Level | Dining Room | 5.56 m | 2.56 m | 5.56 m x 2.56 m |
| Main Level | Living Room | 5.55 m | 3.12 m | 5.55 m x 3.12 m |
Contact us for more information
Leo Grant
Broker
Charlotte Dietz
Salesperson