Welcome home to this gorgeous, one-year-old END-UNIT Camden model, offering 2160 square feet of beautifully finished living space in the highly desirable Cardinal Creek neighbourhood. From the moment you arrive, you will love the professionally landscaped front yard and the rare, Extra-Wide Driveway that allows for easy side-by-side parking leading up to an OVERSIZED GARAGE built for large SUVs. Inside, the main floor shines with airy nine-foot ceilings, expensive high-end appliances, included window blinds, and central air conditioning to keep you cool all summer. Built to the highest standards, the home features whisper-quiet living with an advanced floor joist system that eliminates squeaky floors, along with triple-glazed windows for maximum energy efficiency. The backyard is your own private oasis, coming fully FULLY FENCED with a lovely patio perfect for outdoor dining. With plenty of Tarion builder warranty remaining for your total peace of mind, this turnkey home sits in a prime location just steps from parks, great shopping, a community centre, a splash pad, and LRT. The list of all upgrades and special features is too long to list here, please see attached list for details. 24 hours irrevocable on all offers. Some photos are digitally enhanced. (id:59327)
| MLS® Number | X13463582 |
| Property Type | Single Family |
| Neigbourhood | Cardinal Creek Village |
| Community Name | 1110 - Camelot |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| Structure | Deck, Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 25 Ft ,8 In |
| SizeIrregular | 25.7 X 105 Ft |
| SizeTotalText | 25.7 X 105 Ft|under 1/2 Acre |
| ZoningDescription | R3z |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.99 m | 3.44 m | 2.99 m x 3.44 m |
| Second Level | Bedroom 3 | 2.55 m | 3.44 m | 2.55 m x 3.44 m |
| Second Level | Bathroom | 2.28 m | 2.44 m | 2.28 m x 2.44 m |
| Second Level | Foyer | 1.77 m | 5.75 m | 1.77 m x 5.75 m |
| Second Level | Laundry Room | 1.97 m | 2.71 m | 1.97 m x 2.71 m |
| Second Level | Primary Bedroom | 3.57 m | 5.29 m | 3.57 m x 5.29 m |
| Second Level | Bathroom | 1.97 m | 4.32 m | 1.97 m x 4.32 m |
| Lower Level | Recreational, Games Room | 5.12 m | 6.58 m | 5.12 m x 6.58 m |
| Lower Level | Utility Room | 5.12 m | 5.01 m | 5.12 m x 5.01 m |
| Main Level | Foyer | 1.66 m | 3.15 m | 1.66 m x 3.15 m |
| Main Level | Bathroom | 1.42 m | 1.57 m | 1.42 m x 1.57 m |
| Main Level | Pantry | 1.5 m | 1.57 m | 1.5 m x 1.57 m |
| Main Level | Kitchen | 5.63 m | 5.52 m | 5.63 m x 5.52 m |
| Main Level | Dining Room | 2.43 m | 3.58 m | 2.43 m x 3.58 m |
| Main Level | Living Room | 3.2 m | 3.58 m | 3.2 m x 3.58 m |
https://www.realtor.ca/real-estate/29924523/793-antonio-farley-street-ottawa-1110-camelot
Contact us for more information
Marnie Bennett
Broker of Record
Samantha Samuel
Salesperson