OPEN HOUSE SUNDAY, JUNE 14TH 2-4 PM. Bright and well appointed and impeccably decorated! Super family home on premium south facing corner lot in Minto's highly successful Mahogany development in Manotick. Just 5 years new and move in ready! Key features include a generous kitchen and eat in area with stainless steel appliances, quartz counters and island, main floor den/office, a bonus 2nd floor family room or loft space and laundry room, a large finished basement family/recreation room, custom professional window coverings, fenced yard, garden shed and landscaping. A nice walk to the village proper...Mahogany offers the best of the village appeal and amenities (shops and restaurants) with the standard water and sewer services, parks and recreation (rinks, soccer fields) of the suburbs. Close to 416 and the Rideau River, marina's, golf, boating. A more affordable home in this premium location! (id:59327)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13433928 |
| Property Type | Single Family |
| Community Name | 8003 - Mahogany Community |
| EquipmentType | Water Heater, Water Heater - Tankless |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 63 Ft ,3 In |
| SizeFrontage | 95 Ft ,1 In |
| SizeIrregular | 95.1 X 63.3 Ft ; Corner |
| SizeTotalText | 95.1 X 63.3 Ft ; Corner |
| ZoningDescription | V3a[871r] S404 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.99 m | 4.99 m | 4.99 m x 4.99 m |
| Second Level | Laundry Room | 1.62 m | 1.98 m | 1.62 m x 1.98 m |
| Second Level | Bathroom | 3.55 m | 2.79 m | 3.55 m x 2.79 m |
| Second Level | Family Room | 3.45 m | 4.6 m | 3.45 m x 4.6 m |
| Second Level | Bedroom 3 | 3.56 m | 3.35 m | 3.56 m x 3.35 m |
| Second Level | Bedroom 2 | 3.69 m | 3.85 m | 3.69 m x 3.85 m |
| Second Level | Bathroom | 3.54 m | 2.2 m | 3.54 m x 2.2 m |
| Basement | Recreational, Games Room | 8.25 m | 8.43 m | 8.25 m x 8.43 m |
| Basement | Utility Room | 5.15 m | 4.08 m | 5.15 m x 4.08 m |
| Basement | Other | 2.76 m | 6.27 m | 2.76 m x 6.27 m |
| Ground Level | Office | 3 m | 3.08 m | 3 m x 3.08 m |
| Ground Level | Dining Room | 4.32 m | 3.33 m | 4.32 m x 3.33 m |
| Ground Level | Living Room | 4.88 m | 3.71 m | 4.88 m x 3.71 m |
| Ground Level | Kitchen | 4.26 m | 4.12 m | 4.26 m x 4.12 m |
| Ground Level | Eating Area | 3.6 m | 3.23 m | 3.6 m x 3.23 m |
| Ground Level | Bathroom | 0.89 m | 2.23 m | 0.89 m x 2.23 m |
https://www.realtor.ca/real-estate/29891679/80-lantern-road-ottawa-8003-mahogany-community
Contact us for more information
Gord Mccormick
Broker of Record
Dawn Davey
Broker