Westboro New Build | Effective Cost Approx. $1.23M for Eligible Purchasers. Eligible purchasers may qualify for approximately $130,000 in GST/HST rebates, subject to eligibility requirements and CRA approval. Brand-new semi-detached offering over 2,700 sq. ft. of finished living space, including a fully self-contained SDU with income potential. Features 3 bedrooms, 3 bathrooms, dedicated home office, 9-foot ceilings, designer finishes, chef's kitchen with oversized island, luxurious primary suite, and newly landscaped backyard. Tarion Warranty included. Immediate occupancy available. (id:59327)
| MLS® Number | X13418090 |
| Property Type | Single Family |
| Community Name | 5003 - Westboro/Hampton Park |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Stone, Stucco |
| FireplacePresent | Yes |
| FoundationType | Insulated Concrete Forms, Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 102 Ft |
| SizeFrontage | 28 Ft ,6 In |
| SizeIrregular | 28.5 X 102 Ft |
| SizeTotalText | 28.5 X 102 Ft |
https://www.realtor.ca/real-estate/29874304/295-dovercourt-avenue-ottawa-5003-westborohampton-park
Contact us for more information
Li Kuang
Salesperson