Welcome to 464 Mutual Street. An incredible opportunity in Ottawa/Gloucester! This charming 1950s single-family home offers 3 bedrooms, 1.5 bathrooms, and a detached garage, all situated on a generous 60 x 112 ft lot with desirable R3A zoning. Whether you're a homeowner looking for a property with character, an investor seeking long-term value, or a developer exploring future redevelopment potential, this property presents endless possibilities.The spacious lot and prime location make this a rare offering with significant upside for renovation, expansion, or future development. Don't miss your chance to secure a property with both immediate appeal and exceptional investment potential. Book your showing today! Home is sold as-is (schedule B). (id:59327)
| MLS® Number | X13430220 |
| Property Type | Single Family |
| Community Name | 3503 - Castle Heights |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 112 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 112 Ft |
| SizeTotalText | 60 X 112 Ft |
| ZoningDescription | R3a, Tm |
https://www.realtor.ca/real-estate/29887655/464-mutual-street-ottawa-3503-castle-heights
Contact us for more information
Richard Louis
Salesperson