Two bedrooms, two bathroom corner unit with lots of natural light and floor-to-ceiling windows throughout. Beautiful hardwood through living room, dining room and kitchen area, spacious with the granite counters, stainless steel appliances, in suit laundry, two full bedroom with granite counter top, in-suite bedroom with walk in shower. lockers included: S1-13. Tennant just pay hydro. Ideally located steps from the by Ward market, LRT, University of Ottawa, Rideau Centre and more! Building amenities include a gym, sauna, indoor pool and a party room. (id:59327)
| MLS® Number | X13416468 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Party Room, Sauna, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Dining Room | 2.66 m | 1.85 m | 2.66 m x 1.85 m |
| Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Primary Bedroom | 3.3 m | 3.12 m | 3.3 m x 3.12 m |
| Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Main Level | Bedroom | 2.99 m | 2.74 m | 2.99 m x 2.74 m |
| Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Main Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
https://www.realtor.ca/real-estate/29872115/216-238-besserer-street-ottawa-4003-sandy-hill
Contact us for more information
Hamid Riahi
Broker