Maintenance, Common Area Maintenance
$185 MonthlyIdeal for First-Time Buyers & Investors! Situated in a quiet enclave, this condo townhome offers comfort, convenience, and rare green space views with no rear neighbours! The main floor features an open-concept living and dining area filled with natural light, plus a kitchen overlooking the backyard. The extra-large primary bedroom offers two generous closets, while the second bedroom includes its own private balcony-perfect for warm summer mornings.The lower level adds versatile space with a cozy rec room and walkout to the backyard, ideal for relaxing or hosting BBQs, with convenient inside access to the single garage. Located in popular Hunt Club, you're steps from schools, parks, walking/biking trails, Shopping Centre, transit, and all everyday amenities. Low condo fees make this a smart and affordable choice. A wonderful opportunity to own a home backing onto peaceful parkland in a well-connected neighbourhood. Balcony professionally sealed and waterproofed. (id:59327)
| MLS® Number | X13410822 |
| Property Type | Single Family |
| Community Name | 3806 - Hunt Club Park/Greenboro |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Backs On Greenbelt, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FlooringType | Hardwood, Tile |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.67 m | 7.81 m | 3.67 m x 7.81 m |
| Main Level | Kitchen | 2.57 m | 6.024 m | 2.57 m x 6.024 m |
| Main Level | Primary Bedroom | 6.27 m | 3.051 m | 6.27 m x 3.051 m |
| Main Level | Bedroom 2 | 3.905 m | 3.018 m | 3.905 m x 3.018 m |
| Main Level | Bathroom | 2.416 m | 1.503 m | 2.416 m x 1.503 m |
| Ground Level | Family Room | 4.492 m | 3.56 m | 4.492 m x 3.56 m |
| Ground Level | Mud Room | 1.16 m | 2.25 m | 1.16 m x 2.25 m |
| In Between | Foyer | 2.6 m | 1.023 m | 2.6 m x 1.023 m |
Contact us for more information
Patti Smith
Broker