OPEN HOUSE SUNDAY JUNE 14, 2026 2-4PM. Welcome to 459 Cope Drive! This beautifully upgraded Cardel Homes END UNIT 3 BED + LOFT, 2.5 BATHROOM townhome offers 2,305 SQ/FT of stylish and functional living space in the highly desirable Blackstone community.The sought-after Cardinal Model features 3 spacious bedrooms, a versatile loft, and 2.5 bathrooms, providing the perfect layout. Designed with both comfort and elegance in mind, this home showcases upgraded cabinetry, granite vanity countertops, and a stunning oversized granite island that serves as the centerpiece of the modern kitchen.The bright open-concept living and dining areas are ideal for entertaining and everyday living, highlighted by rich hardwood flooring and upgraded lighting throughout. The kitchen is equipped with stainless steel appliances, granite countertops, a large pantry, and ample storage space. Upstairs, the spacious primary suite offers a luxurious ensuite complete with double sinks and a relaxing soaker tub, creating a spa-like retreat. The additional bedrooms are generously sized, while the loft provides flexible space for a home office, reading nook, playroom, or second family room.Situated in a vibrant, family-oriented neighbourhood close to parks, schools, recreation facilities, shopping, transit, and everyday amenities, this home offers the perfect blend of convenience, comfort, and modern living. (New Potlights 2026, Freshly Painted 2026) (id:59327)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13240966 |
| Property Type | Single Family |
| Neigbourhood | Kanata |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 24 Ft ,6 In |
| SizeIrregular | 24.5 X 105 Ft |
| SizeTotalText | 24.5 X 105 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13.22 m | 12.99 m | 13.22 m x 12.99 m |
| Second Level | Loft | 13.64 m | 10.23 m | 13.64 m x 10.23 m |
| Second Level | Bedroom | 9.31 m | 12.82 m | 9.31 m x 12.82 m |
| Second Level | Bedroom | 9.48 m | 10.89 m | 9.48 m x 10.89 m |
| Second Level | Recreational, Games Room | 18.47 m | 14.56 m | 18.47 m x 14.56 m |
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 14.14 m | 10.66 m | 14.14 m x 10.66 m |
| Main Level | Dining Room | 15.32 m | 9.64 m | 15.32 m x 9.64 m |
| Main Level | Dining Room | 10.82 m | 12.23 m | 10.82 m x 12.23 m |
| Ground Level | Bathroom | Measurements not available |
Contact us for more information
Raj Sidhu
Broker
Kavyanath Gudipally
Salesperson