Beautifully Renovated Duplex with Authorized 3rd Apt. 3 bdrm/Main flr, 2bdrm-DEN/Second flr, 2 bdrm/Lower flr. Current Gross Rent $64K. Ideal for Owner Occupied or Multi Family with beautifully renovated Open Concept Apts. Top End Appliances, Owned hot water tanks, in suite laundry, newer roof, Private yards and Prime QTN location close to Lincoln Heights, Carlingwood Mall, Britannia Beach, O Train and Easy Queensway Access (id:59327)
| MLS® Number | X13219890 |
| Property Type | Multi-family |
| Neigbourhood | Bay |
| Community Name | 6203 - Queensway Terrace North |
| AmenitiesNearBy | Public Transit, Park |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Water Heater |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 100 Ft ; 0 |
| SizeTotalText | 50 X 100 Ft ; 0 |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
| Second Level | Den | 2.4 m | 2.5 m | 2.4 m x 2.5 m |
| Second Level | Kitchen | 3 m | 3 m | 3 m x 3 m |
| Second Level | Dining Room | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
| Second Level | Bedroom | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
| Second Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Basement | Kitchen | 2.5 m | 2 m | 2.5 m x 2 m |
| Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Basement | Utility Room | 2 m | 2 m | 2 m x 2 m |
| Basement | Bedroom | 2.9 m | 3 m | 2.9 m x 3 m |
| Basement | Living Room | 4.5 m | 3 m | 4.5 m x 3 m |
| Main Level | Bedroom | 2.5 m | 3 m | 2.5 m x 3 m |
| Main Level | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
| Main Level | Kitchen | 2.6 m | 3 m | 2.6 m x 3 m |
| Main Level | Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
| Main Level | Bedroom | 2.9 m | 3 m | 2.9 m x 3 m |
https://www.realtor.ca/real-estate/29831361/860-connaught-avenue-ottawa-6203-queensway-terrace-north
Contact us for more information
Gordon Owens
Salesperson