Beautiful end-unit "Manhattan" model by Minto Communities located in a highly sought-after Kanata neighbourhood! This bright and spacious home features gleaming hardwood floors and a desirable open-concept main floor layout, perfect for entertaining family and friends. Numerous recent upgrades include furnace (2025), A/C (2025), basement flooring (2019), updated ensuite shower (2024), renovated main bathroom (2026), and stainless steel kitchen appliances (2023). Enjoy the added benefit of a rare double driveway with parking for 2 vehicles side-by-side - no tandem parking required. Situated on a larger lot, the fully fenced backyard with cedar fencing offers plenty of space for kids to play, summer BBQs, and outdoor entertaining. The functional layout provides generous living space ideal for families, professionals, or investors alike. Located within walking distance to the scenic South March Highlands Conservation Forest with extensive forest trails for hiking, biking, and trail running. Conveniently situated just minutes to Kanata North Business Association, Kanata Centrum Shopping Centre, public transit, and the National Defence Headquarters Carling Campus. A fantastic opportunity to own a move-in ready home in an exceptional location! (id:59327)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13184286 |
| Property Type | Single Family |
| Neigbourhood | Morgan's Grant |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Conservation/green Belt |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeFrontage | 31 Ft ,2 In |
| SizeIrregular | 31.2 Ft |
| SizeTotalText | 31.2 Ft |
Contact us for more information
Ross Lecky
Salesperson