END UNIT 2 BEDROOM+LOFT w/extra side window + recently finished extra room in lower level in 25', also great as a bedroom! Upstairs loft is EASY to convert to a 3rd bedroom as per builder's plan & contractor (Have flr plan). 1 of the LARGER LOTS in the area w/mature trees & west exposure! Over 55K in UPGRADES by this owner! CURB APPEAL! Lovely front porch w/metal railing, re-landscaped front & back, added trees for privacy/shade, perennial boxes, fenced yard, shed & recently redone 2-tier pressure-treated deck, great for BBQ & outdoor enjoyment. INSIDE! NO CARPETS! A REVAMPED HOME FROM TOP TO BOTTOM W/PRIDE OF OWNERSHIP EVIDENT throughout! Ceramic & hardwood flrs on 1s & 2nd flr incl STAIRS w/oak railing, FLAT CEILINGS except 2 beds, Decora switches, upgraded lights/fans, hi-eff toilets & neutral décor. Roof & garage opener '18, fresh exterior paint '26, furnace & C/Air '19, custom blinds '22. FABULOUS LAYOUT w/pizzazz! OPEN CONCEPT LR/DR w/corner gas fireplace, soaring cathedral ceiling & palladium window bringing in abundant light. In '19-21, BATHS & MODERNIZED KITCHEN/eat-in area offers professionally painted cabinetry, quartz counters incl breakfast counter, undermount sink & tap, ceramic backsplash, new flr, newer appl's incl gas stove & patio drs to deck. UPSTAIRS! Dble doors lead to the primary bd w/walk-in closet & thoughtfully ENHANCED ENSUITE w/large shower w/glass drs. Updated main bath. LOWER LEVEL! French dr to potential bedroom w/large egress window (room to add closet) or recroom, laminate floor, laundry/storage. Nestled in sought-after Notting Hill, 1 of Orleans' most CONVENIENT family-oriented areas! Easy access to HWY 174, Innes, transit, parks, schools, grocery stores, shopping & everyday services. Walk 9 mins to Millennium Plaza & Park on Trim Rd w/Sobeys, LCBO, cafés, restos, fitness centres, soccer/football fields... Steps to park w/tennis & basketball crts, splash pad, gazebo & hockey fun off Scala. Priced to sell. Package avail. A TURN KEY! (id:59327)
| MLS® Number | X13117008 |
| Property Type | Single Family |
| Neigbourhood | Notting Gate |
| Community Name | 1119 - Notting Hill/Summerside |
| ParkingSpaceTotal | 3 |
| Structure | Deck, Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic, Hardwood, Laminate, Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 124 Ft ,1 In |
| SizeFrontage | 24 Ft ,7 In |
| SizeIrregular | 24.6 X 124.1 Ft |
| SizeTotalText | 24.6 X 124.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 3.38 m | 2.61 m | 3.38 m x 2.61 m |
| Second Level | Primary Bedroom | 4.68 m | 3.22 m | 4.68 m x 3.22 m |
| Second Level | Bathroom | 2.5 m | 1.79 m | 2.5 m x 1.79 m |
| Second Level | Bedroom | 3.26 m | 3.04 m | 3.26 m x 3.04 m |
| Second Level | Bathroom | 2.49 m | 1.72 m | 2.49 m x 1.72 m |
| Lower Level | Family Room | 7.92 m | 3.69 m | 7.92 m x 3.69 m |
| Lower Level | Laundry Room | 5.14 m | 3.16 m | 5.14 m x 3.16 m |
| Main Level | Foyer | 5.51 m | 2.65 m | 5.51 m x 2.65 m |
| Main Level | Bathroom | 1.54 m | 1.44 m | 1.54 m x 1.44 m |
| Main Level | Dining Room | 3.36 m | 3.33 m | 3.36 m x 3.33 m |
| Main Level | Living Room | 4.29 m | 3.7 m | 4.29 m x 3.7 m |
| Main Level | Kitchen | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
| Main Level | Eating Area | 2.39 m | 1.69 m | 2.39 m x 1.69 m |
https://www.realtor.ca/real-estate/29739623/919-markwick-crescent-ottawa-1119-notting-hillsummerside
Contact us for more information
Lucie Martel
Salesperson