CAP RATE 5.7%! Updated and well maintained TRIPLEX on a corner lot with three 1-bedroom units and two parking spots. Unit 1 - features a two-storey unit with an updated kitchen with microwave/hoodfan, eating area, a family room on the main floor, in-unit laundry and a large bedroom on the second floor with walk-in closet and full bathroom with laundry. Tenant pays $1,600 per month + hydro. Unit 2 - features a 1 bedroom unit with full kitchen, good size living room, in-unit laundry and full bathroom with laundry. Tenant pays $1,250 per month + hydro. Unit 3 - features a 1 bedroom apartment with full kitchen with eating area, spacious living room, and balcony. Tenant pays $1,600 per month + hydro. Updates: Heating (2022), Roof (2017), Windows (2017). NOI: $39,605 (approx.) (id:59327)
| MLS® Number | X12873262 |
| Property Type | Multi-family |
| Community Name | 3402 - Vanier |
| AmenitiesNearBy | Public Transit, Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Microwave, Oven, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| CoolingType | None |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Other | |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 66 Ft |
| SizeFrontage | 44 Ft ,3 In |
| SizeIrregular | 44.3 X 66 Ft ; 0 |
| SizeTotalText | 44.3 X 66 Ft ; 0 |
| ZoningDescription | R4 |
https://www.realtor.ca/real-estate/29459194/216-hannah-street-ottawa-3402-vanier
Contact us for more information
Eli Skaff
Broker of Record
Sabrina Mtanos
Broker