WOW! This is 'the one'. Spectacular 3 bedroom, 3 bathroom semi-detached home, centrally located in one of Ottawa's mature, established neighborhoods. Close to amenities, shopping, public transit, schools, etc. One-of-a-kind design with contemporary, clean lines. Open concept-with many fine architectural details. Magnificent glass/steel staircase showstopper, rich expresso coloured hardwood floors. The Main level features an open concept great room, custom trayed ceilings, recessed lighting; gourmet kitchen, stainless steel appliances including wine fridge; island, beautiful granite counters; generous size eating area. 2nd level features: spacious primary bedroom oasis: custom ceiling design, double sided fireplace, walk in closet, spa-like ensuite with large walk in shower and separate bathtub. 2 more ample size bedrooms with walk in closets, laundry room, main bathroom with glass enclosed shower, linen closet. Spacious and bright finished lower level: amazing architectural wave design in ceiling with recessed lighting, heated floors, ROUGH IN for a wet bar and 4th bathroom(inside current closet). Custom 3 pane, double low e-argon windows, low maintenance backyard oasis, extra insulation in attic and walls. Just a must see! See feature sheet for upgrades--too many to list. (id:59327)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12864142 |
| Property Type | Single Family |
| Neigbourhood | Knoxdale-Merivale |
| Community Name | 7201 - City View/Skyline/Fisher Heights/Parkwood Hills |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Water Heater, Garage Door Opener Remote(s), Central Vacuum, Cooktop, Dishwasher, Dryer, Hood Fan, Oven, Washer, Wine Fridge, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,1 In |
| SizeFrontage | 28 Ft |
| SizeIrregular | 28 X 100.1 Ft |
| SizeTotalText | 28 X 100.1 Ft |
| ZoningDescription | R2m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.83 m | 3.5 m | 3.83 m x 3.5 m |
| Second Level | Other | 1.87 m | 2.74 m | 1.87 m x 2.74 m |
| Second Level | Other | 1.87 m | 2.74 m | 1.87 m x 2.74 m |
| Second Level | Laundry Room | 2 m | 1.9 m | 2 m x 1.9 m |
| Second Level | Bedroom | 3.22 m | 3.5 m | 3.22 m x 3.5 m |
| Second Level | Foyer | 1.62 m | 1.52 m | 1.62 m x 1.52 m |
| Second Level | Primary Bedroom | 5.05 m | 4.77 m | 5.05 m x 4.77 m |
| Basement | Recreational, Games Room | 10.84 m | 6.45 m | 10.84 m x 6.45 m |
| Basement | Other | 2.89 m | 1.52 m | 2.89 m x 1.52 m |
| Main Level | Dining Room | 3.4 m | 3.17 m | 3.4 m x 3.17 m |
| Main Level | Kitchen | 3.25 m | 5.25 m | 3.25 m x 5.25 m |
| Main Level | Great Room | 3.58 m | 8.43 m | 3.58 m x 8.43 m |
| Main Level | Pantry | 1.29 m | 1.09 m | 1.29 m x 1.09 m |
| Main Level | Foyer | 2.26 m | 4.11 m | 2.26 m x 4.11 m |
Contact us for more information
Kathy Kontogiannis
Broker