Welcome to this stunning 2023-built family home located on the peaceful outskirts of Perth, offering the perfect balance of modern living and country charm. Featuring 4 spacious bedrooms and 3.5 bathrooms, this thoughtfully designed home provides ample space for growing families, multi-generational living, or those who love to entertain. Step inside to discover a bright, open-concept main floor that flows seamlessly to the well-appointed kitchen that serves as the heart of the home. The spacious primary suite offers a private retreat with a luxurious ensuite bathroom, while the additional bedrooms provide comfort and flexibility for family members or guests. A standout feature of this property is the expansive walk-out basement, offering endless possibilities for even more living space, a recreation area, or in-law suite potential. Large windows and direct outdoor access create a bright and inviting lower level rarely found in traditional basements. Situated in a prime location between Smiths Falls and Perth, you'll enjoy the tranquility of a rural setting while remaining just minutes from local amenities, schools, shopping, and recreation. This exceptional property combines the benefits of a newer build with the space, privacy, and lifestyle that you are looking for. Don't miss your opportunity to own this beautiful move-in-ready home! (id:59327)
| MLS® Number | X13482566 |
| Property Type | Single Family |
| Community Name | 903 - Drummond/North Elmsley (North Elmsley) Twp |
| Features | Wooded Area, Flat Site, Carpet Free |
| ParkingSpaceTotal | 6 |
| Structure | Deck |
| ViewType | View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Insulated Concrete Forms |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 741 Ft |
| SizeFrontage | 147 Ft ,10 In |
| SizeIrregular | 147.9 X 741 Ft |
| SizeTotalText | 147.9 X 741 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.44 m | 3.57 m | 3.44 m x 3.57 m |
| Second Level | Bedroom | 4.03 m | 3.04 m | 4.03 m x 3.04 m |
| Second Level | Bedroom | 4.15 m | 2.95 m | 4.15 m x 2.95 m |
| Second Level | Primary Bedroom | 4.99 m | 3.19 m | 4.99 m x 3.19 m |
| Second Level | Bathroom | 1.52 m | 2.97 m | 1.52 m x 2.97 m |
| Second Level | Bathroom | 4.17 m | 2.42 m | 4.17 m x 2.42 m |
| Basement | Recreational, Games Room | 4.81 m | 7.84 m | 4.81 m x 7.84 m |
| Basement | Exercise Room | 4.99 m | 3.44 m | 4.99 m x 3.44 m |
| Basement | Bathroom | 3.02 m | 1.42 m | 3.02 m x 1.42 m |
| Main Level | Kitchen | 5.24 m | 3.56 m | 5.24 m x 3.56 m |
| Main Level | Dining Room | 4.79 m | 4.05 m | 4.79 m x 4.05 m |
| Main Level | Living Room | 5.09 m | 4.83 m | 5.09 m x 4.83 m |
| Main Level | Foyer | 6.26 m | 3.09 m | 6.26 m x 3.09 m |
| Main Level | Partial Bathroom | 2.13 m | 0.91 m | 2.13 m x 0.91 m |
Contact us for more information
Jenna Rath
Salesperson
Michale Fyke
Salesperson